Try out the new phone application at app.desertnomads.org!

Course Listing

Gold Canyon Dinosaur (update)


Gold Canyon, AZ
982-9449

Teebox Rating Slope
Gold 71.5 144
Black 69.5 136
Black/Blue 68.1 131
Blue 66.9 124
Blue/White 65.8 121
White 65.0 116
Course Handicaps for -- View Member Scores
Player Gold Black Black/Blue Blue Blue/White White
Adey, Pete -11 -12 -13 -14 -15 -15
Albertson, Mike 0 0 0 0 0 0
Anderson, Joel 0 0 0 0 0 0
Andrews, Daniel 12 9 7 5 4 3
Arias, Eric 0 0 0 0 0 0
Aylesworth, Joshua 26 22 20 17 16 14
Ballard, Jay 14 11 9 7 6 5
Barton, Jeff 24 20 18 16 14 12
Batlle, Carlos 16 14 12 9 8 7
Belcher, Iain 18 15 13 11 10 8
Belcher, Alex 14 12 10 8 6 5
Belcher, Ian 28 25 22 20 18 16
Beltz, Jordan 0 0 0 0 0 0
Bench, Randy 8 5 4 2 1 -0
Berglund, Mike 0 0 0 0 0 0
Blakey, Brian 0 0 0 0 0 0
Bland, Devin 12 9 8 6 4 3
Blow, Joe 0 0 0 0 0 0
Blubaugh, Rob 0 0 0 0 0 0
Bob, Wolegib 0 0 0 0 0 0
Brafford, Bill 0 0 0 0 0 0
Brazda, Joe 30 26 24 21 19 18
Bresnahan, Dave 15 12 10 8 7 5
brinkerhoff, brian 0 0 0 0 0 0
Broman, Anders 17 14 12 10 8 7
Bruhn, Doug 0 0 0 0 0 0
buchanan, steve 0 0 0 0 0 0
Buechler, John 6 4 2 1 -1 -2
Burney, Muriel 68 62 58 54 51 48
Burwell, Dan 0 0 0 0 0 0
Butler, Scott 0 0 0 0 0 0
Buzzello, Regina 29 26 23 20 19 17
Byars, Ray 14 11 10 8 6 5
Bydalek, Mike 0 0 0 0 0 0
Calkins, Larry 33 29 26 24 22 20
Campbell, Albert 6 4 2 0 -1 -2
Campbell, Tim 14 11 9 7 6 4
Campbell, Mark 0 0 0 0 0 0
Capaci, Mike 8 6 4 3 1 0
Carlson, Joel 12 9 7 5 4 3
Carlson, Derek 34 30 28 25 23 21
Carr, Steve 7 5 3 2 0 -1
Carroll, John 0 0 0 0 0 0
Carroll, Richard 0 0 0 0 0 0
Castellanos, Alfredo 11 8 7 5 4 2
Catero, Martin 6 4 2 1 -0 -1
Clarich, Bob 23 19 17 15 13 12
Colaric, Jake 8 6 4 3 1 0
Committee, Tournament 31 27 25 22 20 18
conry, sean 19 16 14 12 10 9
Conry, Tim 25 22 20 17 15 14
Crawford, John 11 9 7 5 4 2
Crawford, Bill 15 12 10 8 7 6
Crews, Jack 24 20 18 16 14 13
Dashney, Dane 0 0 0 0 0 0
DeFerrari, Gary 0 0 0 0 0 0
Denison, Sam 0 0 0 0 0 0
Denison, Jason 0 0 0 0 0 0
Didinger, Todd 0 0 0 0 0 0
Doe, John 19 16 13 11 10 8
Dompier, Chris 12 10 8 6 5 3
Dow, Ronald 19 16 14 11 10 9
Drebin, Kris 28 25 22 20 18 16
Dryden, Theodore 0 0 0 0 0 0
Dugas, Brad 13 10 8 6 5 4
Dunne, Jim 0 0 0 0 0 0
Dunphy, Joe 15 12 10 8 7 5
Eggen, Thomas 6 3 2 0 -1 -2
Einck, Todd 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0
Eisenberg, Brian 0 0 0 0 0 0
Emery, Jeffrey R. 29 25 23 20 18 16
Ensign, Tyler 0 0 0 0 0 0
Evans, Tim 0 0 0 0 0 0
Ewing, Curt 15 13 11 9 7 6
Farmer, Mike 0 0 0 0 0 0
Fischer, Rich 31 28 25 22 21 19
Fisher, Alan 13 10 8 7 5 4
Fitzgerald, David 15 13 11 9 7 6
Flannery, Mike 6 4 2 0 -1 -2
Franz, Terry 22 19 17 14 13 11
Fregien, Jim 23 19 17 15 13 12
Fregien, Jerry 24 21 19 16 15 13
Gage, Doug 0 0 0 0 0 0
Gardner, Mitch 16 13 11 9 8 6
Gardner, Carson 14 11 10 8 6 5
Garns, Ryan 0 0 0 0 0 0
Garrett, Garrett 0 0 0 0 0 0
Gawlik, Terry 22 18 16 14 12 11
Gilman, Shane 0 0 0 0 0 0
Gitell, Robert 18 15 13 11 9 8
GLAKAS, WESLEY 25 21 19 17 15 13
Govi, Ross 0 0 0 0 0 0
Gowan, James 10 7 5 4 2 1
Greenfield, Mark 18 15 13 11 10 8
Greenwood, Mike 0 0 0 0 0 0
Gregg, Mark 0 0 0 0 0 0
Grimaldi, Paul 5 3 2 0 -1 -2
Guiga, Guy 46 41 38 35 33 30
Guzman, Pacific 9 6 4 3 1 0
hahn, robert 0 0 0 0 0 0
Hahn, Jonathan 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0
Hakes, Steven 0 0 0 0 0 0
Hamm, Jared 0 0 0 0 0 0
Hamm, Doug 0 0 0 0 0 0
Hansen, Gary 0 0 0 0 0 0
Hardtke, Brad 0 0 0 0 0 0
Harper, Ryan 17 14 12 10 8 7
Harper, Scott 22 18 16 14 12 11
Haupt, Dirk 25 21 19 17 15 13
Hendrix, Brad 10 7 5 4 2 1
Hendrix, Stewart 37 33 30 27 25 23
Hendrix, Ron 30 26 24 21 19 18
Higginbotham, Joel 0 0 0 0 0 0
Higginbotham, Scott 0 0 0 0 0 0
Highsmith, Bill 15 12 10 8 7 5
Holmes, Jeff 0 0 0 0 0 0
Huston, Todd 0 0 0 0 0 0
Hutchinson, Jack 16 13 11 9 8 7
Hutchinson, Jack 0 0 0 0 0 0
Inmon, Rick 40 36 33 30 28 26
Inoshita, Dave 0 0 0 0 0 0
Irby, Pat 27 23 21 19 17 15
Irby, Pat 0 0 0 0 0 0
Jack, Gerry 0 0 0 0 0 0
Jackson, Glen 20 17 14 12 11 9
Jackson, Mike 6 4 2 0 -1 -2
Jackson, Mike 0 0 0 0 0 0
Jacobs, Jared 1 -1 -2 -4 -5 -6
Jacobs, Charlie 0 0 0 0 0 0
Jain, Vijay 5 3 1 -0 -1 -2
Janisse, Dale 20 17 15 13 11 10
Jensen, Michael 4 2 0 -1 -2 -3
Johnson, Dennis 0 0 0 0 0 0
Joiner, Tyler 17 14 12 10 8 7
Judd, Tony 6 4 2 0 -1 -2
Judd, Tony 0 0 0 0 0 0
Kaiser, Mark 17 14 12 10 9 7
Kalebic, Chad 25 22 19 17 15 14
Kelty, Kevin 0 0 0 0 0 0
Kennedy, Michael 0 0 0 0 0 0
Kennedy, Joseph 0 0 0 0 0 0
Kerr, James 52 47 44 40 38 35
Kilgore, Chuck 0 0 0 0 0 0
Killian, Bill 15 12 10 8 6 5
Killian, Billy 14 11 9 8 6 5
Kirby, Scott -3 -4 -6 -7 -8 -9
Knapp, Jon 6 4 2 0 -1 -2
Knapper, Ryan 23 19 17 15 13 12
Knapper, Steven 0 0 0 0 0 0
Knauf, Trevor 0 0 0 0 0 0
Koch, Sam 24 20 18 16 14 12
Kohler, Scott 18 15 13 11 10 8
Kracinski, Kevin 0 0 0 0 0 0
Kuper, Mark 12 9 7 5 4 3
Kurtz, Kevin 10 7 5 4 2 1
Kush, John 10 8 6 4 3 2
Laflamme, Lou 0 0 0 0 0 0
Larsen, Troy 15 12 10 8 7 5
Leach, Brad 0 0 0 0 0 0
Lewis, Dave 0 0 0 0 0 0
Lickfeld, Gary 0 0 0 0 0 0
Lolley, Jack 23 19 17 15 13 12
Lott, Glenn 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0
Lott, Glenn 0 0 0 0 0 0
Lucente, Dean 29 25 23 20 18 17
Lucky, Mike 0 0 0 0 0 0
Lybarger, Mark 20 16 14 12 11 9
MAGARO, JOSEPH 0 0 0 0 0 0
Magyar, Todd 0 0 0 0 0 0
Martell, John 22 18 16 14 12 11
Martin, Jeffrey 24 21 19 16 15 13
McAuliffe, Jim 21 17 15 13 12 10
McBroom, Steve 24 21 18 16 14 13
McCabe, Mike 8 6 4 3 1 0
McClenathan, Robert 0 0 0 0 0 0
McGuffin, Larry 4 2 1 -1 -2 -3
McMahon , Kevin 0 0 0 0 0 0
Mehan, Pat 0 0 0 0 0 0
Mendoza, Alex 11 9 7 5 4 2
Mendoza , Alejandro 0 0 0 0 0 0
Mercer, Doug 22 19 17 14 13 11
Meyer, David 0 0 0 0 0 0
Mickelson, Phil 0 0 0 0 0 0
Mickley, Mark 6 4 2 0 -1 -2
Mickley, Pat 0 0 0 0 0 0
Mickley, Pete 0 0 0 0 0 0
Mike, Debolt 0 0 0 0 0 0
Miller, Gene 21 18 16 13 12 10
Miller, Walter 0 0 0 0 0 0
Miller, Jeff 0 0 0 0 0 0
Moats, Gene 12 10 8 6 5 3
Mooney, Matt 0 0 0 0 0 0
Moore, Charles 0 0 0 0 0 0
Morgan, Christopher 15 12 10 8 7 6
Morgan, Ben 11 8 6 4 3 2
Mortellaro, Kayla 0 0 0 0 0 0
Moscatello, rick 19 16 14 12 10 9
Murphy, Craig 0 0 0 0 0 0
Nash, Dave 0 0 0 0 0 0
Neff, John 17 14 12 10 9 7
Nelson, Rob 11 9 7 5 4 3
Nelson, Cheyne 0 0 0 0 0 0
Nelson, Dave 23 20 18 16 14 12
Newberry, Allen 22 19 17 14 13 11
Nicolaou, Gary 14 12 10 8 6 5
Nixon, Nick 23 20 18 15 14 12
Nord, Chris 20 17 15 13 11 10
Nord, Chris 0 0 0 0 0 0
Nurkka, Hal 16 13 11 9 7 6
Oberg, Bran 1 -2 -3 -4 -5 -6
ODonoghue, David 0 0 0 0 0 0
Olivares, Tommy 11 8 6 4 3 2
Olsen, Doug 25 22 19 17 15 14
Olsen, Roger 25 22 19 17 15 14
Oswald, Clayton 14 11 10 8 6 5
Pack, Colin 32 28 26 23 21 19
Pangborn, Jim 13 10 8 6 5 4
Park, Kevin 9 6 4 3 2 0
Parvin, Jon 0 0 0 0 0 0
Paulson, Mike 8 5 4 2 1 -0
Payne, Jeff 0 0 0 0 0 0
Payne, Larry 0 0 0 0 0 0
Peckham, Tom 14 11 9 7 6 4
Perdue, Johnny 20 17 15 13 11 10
Phelps, Chris 20 16 14 12 11 9
Pickar, Rodger 26 23 20 18 16 14
Pillow, Doug 18 15 13 11 9 8
Pine, Kevin 0 0 0 0 0 0
Pittaway, Dave 0 0 0 0 0 0
Pohl, Dan 0 0 0 0 0 0
Price, Tony 0 0 0 0 0 0
PRITCHARD, TOM 0 0 0 0 0 0
Prochelo, Chaz 0 0 0 0 0 0
Profitt, Del 14 11 9 7 6 5
Rabins, Jay 33 29 26 24 22 20
Rafferty, Mike 10 7 5 4 2 1
Raivala, Terry 0 0 0 0 0 0
Ramon, Ramon 0 0 0 0 0 0
Redman, Neal 21 18 16 14 12 11
Reid, Bryon 13 10 8 6 5 4
Rennemo, Ron 13 10 8 6 5 4
Reynolds, Dan 10 7 6 4 3 2
Reynolds, Chuck 0 0 0 0 0 0
Ricciardelli, Paul 22 19 17 15 13 11
Ritchie, Bill 16 13 11 9 8 6
Robbins, Jimmy 23 20 18 15 14 12
Roberts, James 6 4 2 0 -1 -2
Robertson, Matt 14 11 9 7 6 5
Robinson, Andrew 9 7 5 3 2 1
Rodiguez, Matthew 4 2 0 -1 -2 -3
Roehl, Jonah 0 0 0 0 0 0
Sabol, Ralph 18 15 13 11 10 8
SANCHES, SUKI 0 0 0 0 0 0
Sapp, Carl 22 19 16 14 13 11
Sapp, Bruce 0 0 0 0 0 0
Saunders, Billy 0 0 0 0 0 0
Saunders, Mike 11 8 7 5 4 2
Scheetz, Greg 24 21 18 16 14 13
Schott, Danny 0 0 0 0 0 0
Schultz, Brekken 27 23 21 18 17 15
Schwartz, Benjamin 40 36 33 30 28 25
Seibal, Scott 8 5 4 2 1 -0
Seibal, Terry 17 14 12 10 8 7
Seibal, Ron 0 0 0 0 0 0
Seibal, Tom 0 0 0 0 0 0
Seibal, Adam 25 22 20 17 15 14
Semenza, Dustin 2 -0 -2 -3 -4 -5
Shaffer, Rick 16 13 11 9 7 6
Shaffer, Mark 0 0 0 0 0 0
Shaffer, Todd 0 0 0 0 0 0
Shaw, Rick 23 20 17 15 13 12
Shaw, Andrew 0 0 0 0 0 0
Shireman, Zach 18 15 13 11 9 8
Simonson, John 20 17 15 13 11 10
Slovensky, Mark 8 6 4 2 1 -0
Slovensky, Doug 35 31 28 25 24 22
Slovensky, Bobby 29 26 23 20 19 17
Slovensky, Tyler 22 19 17 15 13 11
Slovensky, Mike 34 30 28 25 23 21
Slovensky, Jeff 27 23 21 18 17 15
Slovensky, Michael 35 31 29 26 24 22
Slovensky, Ross 34 30 27 25 23 21
Smallbrook, Tim 18 15 13 11 9 8
Smith, Phil 0 0 0 0 0 0
Snyder, Kregg 0 0 0 0 0 0
Song, Hotaek 7 5 3 1 0 -1
Steinbeck, Walt 16 13 11 9 8 6
Steiner, Gary 13 10 9 7 5 4
Stockton, Jay 15 12 10 8 7 5
Stonehouse, Mark 0 0 0 0 0 0
Sullivan, Neth 9 7 5 3 2 1
sung, ken 25 21 19 17 15 13
Sutherland, Donald 6 4 2 0 -1 -2
Tarone, Scott 6 4 2 0 -1 -2
Tirillo, Chris 17 14 12 10 9 7
tkach, cameron 0 0 0 0 0 0
Tomas, Chris 22 18 16 14 12 11
Toth, Mark 6 4 2 0 -1 -2
Tripoli, Matt 12 9 8 6 4 3
Tukker, John 13 10 8 6 5 4
Turk, Travis 0 0 0 0 0 0
Van Houten, Chuck 22 18 16 14 12 11
Vandermoon, Brad 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0
Vuicich, Dan 0 0 0 0 0 0
Vuicich, Jan 0 0 0 0 0 0
Waldron, Allen 8 5 3 2 1 -1
Walls, Chace 2 0 -1 -3 -4 -5
Wampler, Mark 12 9 7 6 4 3
Watson, Keith 0 0 0 0 0 0
Weller, Charlie 40 36 33 30 28 26
Wendt, Matt 21 18 16 14 12 11
West, Mark 0 0 0 0 0 0
wilson, steve 0 0 0 0 0 0
Wilson, Mark 0 0 0 0 0 0
Winand, Stan 8 5 4 2 1 -0
Woidneck, Brian 17 14 12 10 8 7
Wong, Ted 21 18 16 13 12 10
Wood, Randy 11 8 6 4 3 2
Wyrick, Jason 0 0 0 0 0 0
Wyrick, Jason 0 0 0 0 0 0
Yates, Brent 8 6 4 2 1 -0
Yeager, Richard 2 -0 -2 -3 -4 -5
Young, Mike 0 0 0 0 0 0
Young, Larry 0 0 0 0 0 0
Young, Jeff 15 12 10 8 7 5
Zadik, John 9 7 5 3 2 1
Zenil, Craig 22 18 16 14 12 11
Zenil, Laila 0 0 0 0 0 0
Zulaica, Joel 3 0 -1 -2 -4 -5

AIM IT Services, LLC